© ES-CON JAPAN Ltd.
Investor Relations
IR Calendar
IR Calendar
IR Calendar
| Q1 | Q2 | Q3 | Q4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| April | May | June | July | August | september | October | November | december | January | February | March | |
| Financial Results Announcement | Previous fiscal year final accounts | First Quarter Earnings | Second Quarter Earnings | Third Quarter Earnings | ||||||||
| Shareholders' meetings and dividend payments | Ordinary General Meeting of Shareholders Final dividend payment | |||||||||||
| Shareholder Benefits | Start of mailing of shareholder benefits | |||||||||||
| Q1 | Q2 | |||||
|---|---|---|---|---|---|---|
| April | May | June | July | August | september | |
| Financial Results Announcement | Previous fiscal year final accounts | First Quarter Earnings | ||||
| Shareholders' Meeting Dividend payments |
Ordinary General Meeting of Shareholders Final dividend payment | |||||
| Shareholder Benefits | ||||||
| Q3 | Q4 | |||||
|---|---|---|---|---|---|---|
| October | November | december | January | February | March | |
| Financial Results Announcement | Second Quarter Earnings | Third Quarter Earnings | ||||
| Shareholders' Meeting Dividend payments |
||||||
| Shareholder Benefits | Start of mailing of shareholder benefits | |||||