© ES-CON JAPAN Ltd.
Sustainability
Social Data
Social Data
Employee Status (ES-CON JAPAN Group Consolidated)
| Scope | unit | 2023 | FY2024 | FY2025 | ||
|---|---|---|---|---|---|---|
| Overall *1 | Group Consolidated | people | 442 | 475 | 487 | |
| male | Number of people | Group Consolidated | people | 268 | 283 | 298 |
| ratio | Group Consolidated | % | 60.6 | 59.6 | 61.2 | |
| woman | Number of people | Group Consolidated | people | 174 | 192 | 189 |
| ratio | Group Consolidated | % | 39.4 | 40.4 | 38.8 | |
| Percentage of non-regular employees *2 | Group Consolidated | % | 7.2 | 6.9 | 6.6 | |
| Employment rate of people with disabilities *3 | Group Consolidated | % | 2.48 | 3.14 | 2.83 | |
| Turnover rate (voluntary turnover rate for full-time employees) | Group Consolidated | % | 11.0 | 8.7 | 9.8 | |
(Note 1) The fiscal years are as follows:
Fiscal Year 2023: January 1, 2023 - March 31, 2024 (Change in fiscal year end)
Fiscal year 2024: April 1, 2024 to March 31, 2025
Fiscal year 2025: April 1, 2025 to March 31, 2026(Common Note) The scope of coverage is listed at the bottom of the page.*1 The number of employees is the number of employees working at the end of the fiscal year. It does not include employees on leave or leave of absence or employees seconded to subsidiaries at the end of the fiscal year.
*2 The percentage of non-regular employees does not include part-time employees.
*3 The employment rate of people with disabilities only applies to operating companies to which legal standards apply. Within ES-CON JAPAN Group, only ES-CON JAPAN Ltd. applies the legal standards.
Employee status (ES-CON JAPAN Ltd. alone)
| Scope | unit | 2023 | FY2024 | FY2025 | ||
|---|---|---|---|---|---|---|
| Overall *1 | Single unit | people | 282 | 309 | 320 | |
| male | Number of people | Single unit | people | 170 | 188 | 203 |
| ratio | Single unit | % | 60.3 | 60.8 | 63.4 | |
| woman | Number of people | Single unit | people | 112 | 121 | 117 |
| ratio | Single unit | % | 39.7 | 39.2 | 36.6 | |
| Percentage of non-regular employees *2 | Single unit | % | 6.0 | 7.1 | 7.5 | |
| Employment rate of people with disabilities *3 | Single unit | % | 2.48 | 3.14 | 2.83 | |
| Turnover rate (voluntary turnover rate for full-time employees) | Single unit | % | 9.1 | 5.6 | 7.8 | |
| Average age | Single unit | 40 years and 7 months old | 40 years and 5 months old | 40 years and 10 months old | ||
| Average length of employment | Single unit | 5 years and 1 month | 5 years and 5 months | 5 years and 10 months | ||
| Average annual salary *4 | Single unit | million yen | 668 | 721 | 790 | |
(Note 1) The fiscal years are as follows:
Fiscal Year 2023: January 1, 2023 - March 31, 2024 (Change in fiscal year end)
Fiscal year 2024: April 1, 2024 to March 31, 2025
Fiscal year 2025: April 1, 2025 to March 31, 2026(Common Note) The scope of coverage is listed at the bottom of the page.*1 The number of employees is the number of employees working at the end of the fiscal year. It does not include employees on leave or leave of absence or employees seconded to subsidiaries at the end of the fiscal year.
*2 The percentage of non-regular employees does not include part-time or casual employees.
*3 The employment rate of people with disabilities is calculated only for ES-CON JAPAN Ltd., which is subject to the Act on Promotion of Employment of Persons with Disabilities.
*4 Average annual salary includes non-standard wages.
Occupational Safety and Health
| Scope | unit | 2023 | FY2024 | FY2025 | ||
|---|---|---|---|---|---|---|
| Absenteeism rate *1 | Single unit | % | 0.14 | 0.21 | 0.27 | |
| Number of occupational accidents (fatal accidents) | ||||||
| full-time employee | Single unit | subject | 0 | 0 | 0 | |
| contract employee | Single unit | subject | 0 | 0 | 0 | |
| Rate of fatal and injury accidents (frequency rate)*2 | ||||||
| full-time employee | Single unit | % | 0.0 | 0.0 | 0.0 | |
| contract employee | Single unit | % | 0.0 | 0.0 | 0.0 | |
| Lost days rate (severity rate) *3 | ||||||
| full-time employee | Single unit | % | 0.0 | 0.0 | 0.0 | |
| contract employee | Single unit | % | 0.0 | 0.0 | 0.0 | |
| Number of employees on sick leave | Single unit | people | 3 | 6 | 3 | |
| Stress check test participation rate | Group Consolidated | % | 99.8 | 95.9 | 92.8 | |
| High stress rate | Single unit | % | 9.5 | 11.2 | 9.8 | |
| Regular health checkup attendance rate | Single unit | % | 100.0 | 100.0 | 100.0 | |
| Secondary (detailed) examination attendance rate | Single unit | % | 43.8 | 33.9 | 34.7 | |
| Absenteeism *4 | Single unit | day | 1.007 | 0.748 | 0.069 | |
| Presenteeism *5 | Single unit | % | - | 28.0 | 21.0 | |
| Employee engagement *6 | Group Consolidated | - | Rank: B | Rank: BB | ||
| Percentage of businesses certified under OHSAS 18001 or ISO 45001 | Group Consolidated | % | 0.0 | 0.0 | 0.0 | |
| Number of employees trained on health and safety standards | Single unit | people | 265 | 89 | 89 | |
(Note 1) The fiscal years are as follows:
Fiscal Year 2023: January 1, 2023 - March 31, 2024 (Change in fiscal year end)
Fiscal year 2024: April 1, 2024 to March 31, 2025
Fiscal year 2025: April 1, 2025 to March 31, 2026(Common Note) The scope of coverage is listed at the bottom of the page.*1 Total number of days absent / Total number of business days per year
*2 Number of deaths and injuries due to work-related accidents (number of deaths and injuries due to work-related accidents resulting in one or more days of absence from work or loss of part of the body or its function) / Total actual working days × 1,000,000
*3 Total number of lost working days due to work-related accidents / Total number of actual working days × 1,000
*4 (Total number of sick leave days + total number of absent days) / Number of employees at the end of the fiscal year
*5 100% - "An evaluation of your work performance over the past four weeks, with 100% being the level of work you can perform when you are not ill or injured."
*6 This has been implemented since fiscal year 2024 based on the engagement survey provided by Link and Motivation Inc.
DE&I
| Scope | unit | 2023 | FY2024 | FY2025 | ||
|---|---|---|---|---|---|---|
| Paid leave acquisition rate *1 | Single unit | % | 61.8 | 71.5 | 70.9 | |
| Ratio of female managers *1 | Single unit | % | 3.9 | 7.1 | 7.6 | |
| Female employment rate *2 | Single unit | % | 48.4 | 32.1 | 36.0 | |
| Childcare leave acquisition rate *3 | ||||||
| male | General employee | Single unit | % | 150.0 | 50.0 | 100.0 |
| General job | Single unit | % | No eligible people | No eligible people | No eligible people | |
| woman | General employee | Single unit | % | 100.0 | 100.0 | 100.0 |
| General job | Single unit | % | 100.0 | No eligible people | 100.0 | |
| Gender wage gap *1 | ||||||
| All workers | Single unit | % | 54.0 | 57.6 | 61.0 | |
| Regularly employed workers | Single unit | % | 53.0 | 56.1 | 59.5 | |
| Part-time/fixed-term workers | Single unit | % | 45.0 | 60.2 | 68.4 | |
(Note 1) The fiscal years are as follows:
Fiscal Year 2023: January 1, 2023 - March 31, 2024 (Change in fiscal year end)
Fiscal year 2024: April 1, 2024 to March 31, 2025
Fiscal year 2025: April 1, 2025 to March 31, 2026(Common Note) The scope of coverage is listed at the bottom of the page.*1 The paid leave utilization rate for each fiscal year is calculated for the period from January 1st to December 31st.
*2 Calculated based on the provisions of the Act on Promotion of Women's Participation and Advancement in the Workplace (Act No. 64 of 2015).
*3 This is the percentage of women among new graduates and mid-career recruits hired each fiscal year.
*4 The calculation is based on the percentage of employees taking childcare leave and childcare leave under Article 71-6, Paragraph 2 of the Enforcement Regulations of the Act on the Welfare of Workers Who Take Care of Children or Other Family Members, Including Childcare Leave and Family Care Leave (Ministry of Labour Ordinance No. 25 of 1991), which is based on the provisions of the Act on the Welfare of Workers Who Take Care of Children or Other Family Members, Including Childcare Leave and Family Care Leave (Act No. 76 of 1991).
*5 There are no female part-time or fixed-term workers in fiscal year 2022.
(Common Note) The scope of coverage is as follows: